| Sr No. | Class |
Fees (Including Smart Classes)
|
Tuition Fees (3 months) |
Lab Charges (per subject) | Annual Charges |
|---|---|---|---|---|---|
| 1. | Nur & K.G. | Rs. 2190 | Rs. 6570 | Rs. 3350 | |
| 2. | I & ll | Rs. 2480 | Rs. 7440 | Rs. 3350 | |
| 3. | lll to lV | Rs. 2790 | Rs. 8370 | Rs. 3350 | |
| 4. | V & Vl | Rs. 2940 | Rs. 7440 | Rs. 3350 | |
| 5. | Vll & VllI | Rs. 3020 | Rs. 8820 | Rs. 3350 | |
| 6. | lX & X | Rs. 3320 | Rs. 9960 | Rs. 3350 | |
| 6. | Xl & Xll (humanities & commerce) | Rs. 3890 | Rs. 11670 | Rs. 450 | Rs. 3350 |
| 6. | Xl & Xll (science) | Rs. 4190 | Rs. 12570 | Rs. 450 | Rs. 3350 |
